Technical Features
Impeller size | 500 mm |
Number of blades | 3 |
Fixing system | Grid or directly on motor |
Impeller | PA6 + GF35 |
Rotation | CW |
Motor Driving System | 220/240 V |
Operating temperature range | -25 ÷ 60 °C |
Protection Degree | IP 54 |
Insulation Class | 200 |
Motor type | High efficiency BLDC motor |
Control | PWM or 0-10 VDC |
Used refrigerant in related heat pump | R410a or R290 |
Certification | VDE |
Performance
Impeller size | 220 mm |
Impeller | PA6 + GF30 HB |
Rotation | CW |
Motor Driving System | 220/240 V |
Operating temperature range | -25 ÷ 50 °C |
Protection Degree | IP 00 |
Insulation Class | 155 |
Motor type | Capacitor motor |
Control | PWM or 0-10 VDC |
Used refrigerant in related heat pump | R410a or R290 |