- Applicazioni - Elettrodomestici: Blowers for hood and induction hobs
- Products: Centrifugal blowers
HEI-AS
HEI-AS blower represents a compact and flexible solutions developed by EMC FIME. The blower is equipped with a broad range of motors to catch up 1,000 m3/h airflow and it is characterized by:
High efficiency
Low and good quality of noise
High resistance
Compact dimensions
Low and good quality of noise
High resistance
Compact dimensions
Technical Features
| Material Housing | Die-casted Aluminum |
| Material Impeller | PP plastic V2 |
| Insulation Class | F 155 (EN 60335-1) |
| Protection Class | I |
| Mode of Operation | Continuous operation |
| Connection Control | Plug-in 6/9 pins |
| Carbon Filter | On request |
| Ambient Temperature | 10 °C - 55°C |
Performance
| BLOWER Type | HEI-AS 800 | HEI-AS 800-01 | HEI-AS 800-02 | HEI-AS 800-03 | HEI-AS 1000-02 |
|---|---|---|---|---|---|
| MOTOR Type | Capacitor | Capacitor | Capacitor | Capacitor | Capacitor |
| Motor Size | 80-55 | 80-55 | 80-55 | 80-55 | 80-55 |
| Voltage [V] | 220-240 220 |
220-240 | 220-240 | 220-240 | 120 |
| Frequency [Hz] | 50 60 |
50 | 50/60 | 50/60 | 60 |
| Minimum Air flow [m3/h ±5%] | 170 | 230 | 330 | 270 | 325 |
| Maximum Air flow [m3/h ±5%] | 480 | 420 | 610 | 460 | 660 |
| Intensive Air flow [m3/h ±5%] | 780 | 780 | 750 | 730 | 970 |
| Power input [W] | 270 | 270 | 279 | 279 | 370 |
| Noise level [dB(A)±5%] | 51 | 48 | 57 | 50 | 65 |
| Maximum Static Pression [PA ±5%] | 590 | 590 | 580 | 580 | 770 |
| FDE [% ±5%] | 39 | 39 | 37 | 37 | 29 |
| Installation Category | A++ | A++ | A+ | A+ | N/A |
