- Products: Centrifugal blowers
HEI-RT
HEI-RT blower represents a compact and flexible solution developed by EMC FIME and particularly suitable for Pull-out aspiration systems. The blower is equipped with a broad range of motors to catch up 700 m3/h airflow and it is characterized by:
High efficiency
Low and good quality of noise
High resistance
Compact dimensions
Low and good quality of noise
High resistance
Compact dimensions
Technical Features
| Material Housing | Special PP mineral charged V2 |
| Material Impeller | PP plastic V2 |
| Insulation Class | F 155 (EN 60335-1) |
| Protection Class | II |
| Mode of Operation | Continuous operation |
| Connection Input Power | C14 male plug |
| Connection Control | Plug-in 6/9 pins |
| Carbon Filter | Available |
| Ambient Temperature | 40 °C |
Performance
| BLOWER Type | HEI-RT650 | HEI-RT600 | HEI-RT600S | HEI-RT550S |
|---|---|---|---|---|
| MOTOR Type | Capacitor | Capacitor | Capacitor | Capacitor |
| Voltage [V] | 220-240 | 220-240 | 220-240 | 220-240 |
| Frequency [Hz] | 50-60 | 50 | 50-60 | 50-60 |
| Ball bearing | YES | YES | NO | NO |
| Anti-vibration Silent-block | YES | YES | NO | NO |
| Speed | 4 | 4 | 4 | 4 |
| Minimum Air flow [m3/h ±5%] | 220 | 180 | 210 | 200 |
| Maximum Air flow [m3/h ±5%] | 660 | 545 | 620 | 570 |
| Power input [W] | 235 | 200 | 195 | 190 |
| Capacitor Included | YES | YES | YES | YES |
| Noise level [dB(A)±5%] | 62 | 58,5 | 59,5 | 58,5 |
| Maximum Static Pression [PA ±5%] | 530 | 517 | 500 | 460 |
| FDE [% ±5%] | 34 | 31 | 26 | 16 |
| Installation Category | A | A | B | C |
