- Applicazioni - Elettrodomestici: Blowers for hood and induction hobs
- Products: Centrifugal blowers
Multifan
Multifan blower represents a flexible solutions developed by EMC FIME to meet customers requirements on the residential ventilation, cooker hoods and extractor hobs markets. The system is equipped with a brushless motor to catch up 800 m3/h airflow and it is characterized by:
High efficiency
Low and good quality of noise
High resistance
Compact dimensions (patent pending)
Low and good quality of noise
High resistance
Compact dimensions (patent pending)
Technical Features
| FDE [ηe]: 42% | Directive 2009/125/EC (REGULATION 327-2011) |
| EEI Target: A+/A++ | Directive 2009/125/EC (REGULATION 66-2014) |
| Airflow 730 m³/h Frree delivery | IEC EN 61591 |
| Motor: Brushless | 220-240V 50/60 Hz 220W |
| Material: Housing | PP V0 25% GF |
| Material: Impeller | PP V0 25% GF |
| Insulation Class | F |
| Protection Class | II |
| Mode of Operation | Continuous operation |
| Connection Input Power (PCB) Connection Input Power Interface |
JST TYPE B3P5S-VH JST VHR-5N TERMINALI SVH-21T-P1.1 |
| PWM Connector (PCB) PWM Connector Interface |
JST S04-XASS-1N-BN(LF)(SN) (PCB) JST XAP-04V-1 TERMINALS SXA-01T-P0.6 |
| Carbon Filter | NO |
| Spillage test compliant | IEC EN 60335-2-6 |
| Speed manage system (drive) Speed manage system (drive) on request |
PWM DIGITAL IN/OUT (UART) |
Performance
| BLOWER Type | 700-11 UH |
| MOTOR Type | Brushless |
| [V] | 220-240 |
| [Hz] | 100 |
| Ball bearing | YES |
| Control speed | PWM or UART |
| Minimum Air flow [m3/h ±5%] | 250 |
| Maximum Air flow [m3/h ±5%] | 730 |
| Power input [W] | 220 |
| Noise level [dB(A)±5%] | 63,5 |
| Maximum Static Pression [PA ±5%] | 630 |
| Ambient Temperature [°C] | 50 |
| FDE [% ±5%] | 42 |
| Installation Category | A++ |
